GEMS - Music Chart - Artist Songs
| Rank | Song | Count | Graph |
|---|
| 1 | Anytime Anywhere | 3 |  |
| 2 | inside you | 3 |  |
| 3 | Flare | 2 |  |
| 4 | Again and Again (eyes mix) | 1 |  |
| 5 | Always You (5am mix) | 1 |  |
| 6 | b r o k e n | 1 |  |
| 7 | Before the Dawn | 1 |  |
| 8 | Clan (5am mix) | 1 |  |
| 9 | December | 1 |  |
| 10 | Dome | 1 |  |
| 11 | Drown | 1 |  |
| 12 | Final Call | 1 |  |
| 13 | Fire Arrow | 1 |  |
| 14 | Grab the air | 1 |  |
| 15 | HELL CLUB | 1 |  |
| 16 | Hey Song | 1 |  |
| 17 | Into the Mirror | 1 |  |
| 18 | Living My Life | 1 |  |
| 19 | Noёl In July | 1 |  |
| 20 | Parachute | 1 |  |
| 21 | Prover | 1 |  |
| 22 | Somebody | 1 |  |
| 23 | STAY | 1 |  |
| 24 | Tell me | 1 |  |
| 25 | The Love We've Made | 1 |  |
| 26 | Until I Die | 1 |  |
| 27 | us | 1 |  |
| 28 | Walkin' In My Lane | 1 |  |
| 29 | Without Your Love | 1 |  |
| 30 | Wonderland | 1 |  |
| 31 | You & I | 1 |  |
| 32 | You made it | 1 |  |
| 33 | 航海前夜 | 1 |  |
|
| Album List |
|---|
| Idx | Album |
|---|
| 1 | 5am |
| 2 | Anytime Anywhere - Single |
| 3 | eyes |
PAGE TOP
|