| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | With Or Without You | 85 | |
| 2 | Where The Streets Have No Name | 83 | |
| 3 | Sunday Bloody Sunday | 77 | |
| 4 | One | 71 | |
| 5 | Pride (In The Name Of Love) | 63 | |
| 6 | Bullet The Blue Sky | 61 | |
| 7 | Elevation | 59 | |
| 8 | I Will Follow | 54 | |
| 9 | Beautiful Day | 53 | |
| 10 | Mysterious Ways | 53 | |
| 11 | Stuck In A Moment You Can't Get Out Of | 53 | |
| 12 | Until The End Of The World | 52 | |
| 13 | I Still Haven't Found What I'm Looking For | 51 | |
| 14 | New Year's Day | 51 | |
| 15 | Walk On | 48 | |
| 16 | Desire | 47 | |
| 17 | Vertigo | 41 | |
| 18 | The Fly | 40 | |
| 19 | Bad | 33 | |
| 20 | City Of Blinding Lights | 33 | |
| 21 | In A Little While | 32 | |
| 22 | Kite | 32 | |
| 23 | Angel Of Harlem | 31 | |
| 24 | Even Better Than The Real Thing | 29 | |
| 25 | Sometimes You Can't Make It On Your Own | 28 | |
| 26 | The Unforgettable Fire | 28 | |
| 27 | All I Want Is You | 27 | |
| 28 | Wake Up Dead Man | 26 | |
| 29 | MLK | 24 | |
| 30 | Running To Stand Still | 24 | |
| 31 | Stay (Faraway, So Close!) | 24 | |
| 32 | Get On Your Boots | 22 | |
| 33 | I'll Go Crazy If I Don't Go Crazy Tonight | 22 | |
| 34 | Magnificent | 22 | |
| 35 | Moment Of Surrender | 22 | |
| 36 | No Line On The Horizon | 22 | |
| 37 | Unknown Caller | 22 | |
| 38 | Exit | 21 | |
| 39 | One Tree Hill | 21 | |
| 40 | Trip Through Your Wires | 21 | |
| 41 | October | 20 | |
| 42 | Gone | 18 | |
| 43 | Hold Me, Thrill Me, Kiss Me, Kill Me | 17 | |
| 44 | Staring At The Sun | 17 | |
| 45 | New York | 16 | |
| 46 | In God's Country | 15 | |
| 47 | When Love Comes To Town | 15 | |
| 48 | Zoo Station | 15 | |
| 49 | Cedarwood Road | 14 | |
| 50 | Every Breaking Wave | 14 | |
| 51 | Iris (Hold Me Close) | 14 | |
| 52 | Party Girl | 14 | |
| 53 | Raised By Wolves | 14 | |
| 54 | Silver And Gold | 14 | |
| 55 | Song for Someone | 14 | |
| 56 | The First Time | 14 | |
| 57 | The Miracle (Of Joey Ramone) | 14 | |
| 58 | 40 | 13 | |
| 59 | Breathe | 13 | |
| 60 | Cedars Of Lebanon | 13 | |
| 61 | Discotheque | 13 | |
| 62 | Fez - Being Born | 13 | |
| 63 | If You Wear That Velvet Dress | 13 | |
| 64 | Out Of Control | 13 | |
| 65 | Stand Up Comedy | 13 | |
| 66 | White As Snow | 13 | |
| 67 | All Because Of You | 12 | |
| 68 | Love And Peace Or Else | 12 | |
| 69 | Miracle Drug | 12 | |
| 70 | Original Of The Species | 12 | |
| 71 | Please | 12 | |
| 72 | The Electric Co. | 12 | |
| 73 | Yahweh | 12 | |
| 74 | Mothers Of The Disappeared | 11 | |
| 75 | Red Hill Mining Town | 11 | |
| 76 | Sweetest Thing | 11 | |
| 77 | SWEETEST THING (THE SINGLE MIX) | 11 | |
| 78 | BEAUTIFUL DAYS | 10 | |
| 79 | Zooropa | 10 | |
| 80 | California (There Is No End to Love) | 9 | |
| 81 | DISCOTHEQUE (NEW MIX) | 9 | |
| 82 | ELECTLICAL STORM (WILLIAM ORBIT MIX) | 9 | |
| 83 | Gloria | 9 | |
| 84 | GONE (NEW MIX) | 9 | |
| 85 | Intro | 9 | |
| 86 | Last Night On Earth | 9 | |
| 87 | Love Is Blindness | 9 | |
| 88 | Luminous Times (Hold On To Love) | 9 | |
| 89 | MISS SARAJEVO | 9 | |
| 90 | Mofo | 9 | |
| 91 | NUMB (NEW MIX) | 9 | |
| 92 | Sleep Like a Baby Tonight | 9 | |
| 93 | Spanish Eyes | 9 | |
| 94 | STARTING AT THE SUN (NEW MIX) | 9 | |
| 95 | THE HAND THAT BUILT AMERICA | 9 | |
| 96 | This Is Where You Can Reach Me Now | 9 | |
| 97 | Ultra Violet (Light My Way) | 9 | |
| 98 | Volcano | 9 | |
| 99 | Walk To The Water | 9 | |
| 100 | Window In The Skies | 9 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | Achtung Baby |
| 2 | All That You Can't Leave Behind |
| 3 | All That You Can't Leave Behind (20th Anniversary Edition / Super Deluxe / Remastered 2020) |
| 4 | All You Need Is Love: Superstars Perform Lennon & McCartney |
| 5 | Beautiful Day (Remastered 2024) |
| 6 | Boy |
| 7 | Electrical Storm (Remastered 2024) |
| 8 | Elevation 2001 Live From Boston (DVD) |
| 9 | Go Home:Live From Slane Castle Ireland (DVD) |
| 10 | How To Dismantle An Atomic Bomb |
| 11 | iNNOCENCE + eXPERIENCE LIVE IN PARIS (BD) |
| 12 | Joshua Tree |
| 13 | Movie Hits 2 [Disc 1] Pop & Rock |
| 14 | Movie Hits [Disc 1] Pop & Rock |
| 15 | No Line On The Horizon |
| 16 | October |
| 17 | POP |
| 18 | Popmart Live From Mexico City (DVD) [Disc 1] |
| 19 | Popmart Live From Mexico City (DVD) [Disc 2] |
| 20 | Rattle And Hum |
| 21 | Sing 2 (Original Motion Picture Soundtrack) |
| 22 | Songs Of Experience |
| 23 | Songs of Innocence |
| 24 | Songs of Innocence (Deluxe Edition) |
| 25 | Songs Of Surrender |
| 26 | THE BEST OF 1980-1990 (THE B-SIDES) |
| 27 | THE BEST OF 1980-1990 (THE BEST OF) |
| 28 | THE BEST OF 1990-2000 (THE B-SIDES) |
| 29 | THE BEST OF 1990-2000 (THE BEST OF) |
| 30 | The Family Man |
| 31 | The Joshua Tree (Super Deluxe) Disc1 Remaster |
| 32 | The Joshua Tree (Super Deluxe) Disc2 Live At Madison Square Garden 1987 |
| 33 | The Joshua Tree (Super Deluxe) Disc3 Remix |
| 34 | The Joshua Tree (Super Deluxe) Disc4 B Side & Outtake |
| 35 | The Joshua Tree Super Deluxe Edition [Disc 1] |
| 36 | The Joshua Tree Super Deluxe Edition [Disc 2] |
| 37 | The Unforgettable Fire |
| 38 | U2 Live from Paris (DVD) |
| 39 | U2 Official YouTube |
| 40 | U218 Singles |
| 41 | U2360° At The Rose Bowl (DVD) |
| 42 | Under A Blood Red Sky |
| 43 | Vertigo 2005 : Live From Chicago (DVD) |
| 44 | War |
| 45 | Wide Awake In America |
| 46 | You're the Best Thing About Me - Single |
| 47 | ZOO TV (Live In Dublin, 1993) - EP |
| 48 | ZOO TV : Live From Sydney (DVD) |
| 49 | Zooropa |