| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | Y.M.C.A | 6 | |
| 2 | GO WEST(12" VERSION) | 2 | |
| 3 | CAN'T STOP THE MUSIC | 1 | |
| 4 | FIRE ISLAND | 1 | |
| 5 | HOT COP | 1 | |
| 6 | I AIN'T GOT NOBODY | 1 | |
| 7 | I AM WHAT I AM | 1 | |
| 8 | IN HOLLYWOOD(EVERYBODY IS A STAR) | 1 | |
| 9 | IN THE NAVY | 1 | |
| 10 | JUST A GIGOLO | 1 | |
| 11 | KEY WEST | 1 | |
| 12 | MACHO MAN | 1 | |
| 13 | READY FOR THE 80'S(12" VERSION) | 1 | |
| 14 | SAN FRANCISCO(YOU'VE GOT ME) | 1 | |
| 15 | SODOM AND GOMORRAH | 1 | |
| 16 | VILLAGE PEOPLE | 1 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | VILLAGE PEOPLE BEST SELECTION |