| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | Lovefool | 37 | |
| 2 | Carnival | 35 | |
| 3 | After All... | 6 | |
| 4 | Been It | 6 | |
| 5 | Daddy's Car | 6 | |
| 6 | Losers | 6 | |
| 7 | Bonus Track | 5 | |
| 8 | Communication | 5 | |
| 9 | Don't Blame Your Daughter (Diamonds) | 5 | |
| 10 | Erase / Rewind | 5 | |
| 11 | For What It's Worth | 5 | |
| 12 | Godspell | 5 | |
| 13 | Hanging Around | 5 | |
| 14 | Higher | 5 | |
| 15 | I Need Some Fine Wine And You Need To Be Nicer | 5 | |
| 16 | Live And Learn | 5 | |
| 17 | My Favourite Game | 5 | |
| 18 | Rise & Shine | 5 | |
| 19 | Sick & Tired | 5 | |
| 20 | War | 5 | |
| 21 | You're The Storm | 5 | |
| 22 | Beautiful One | 1 | |
| 23 | Blah Blah Blah | 1 | |
| 24 | Celia Inside | 1 | |
| 25 | Choke | 1 | |
| 26 | Closing Time | 1 | |
| 27 | Country Hell | 1 | |
| 28 | Fine | 1 | |
| 29 | Gordon's Gardenparty | 1 | |
| 30 | Great Divide | 1 | |
| 31 | Happy Meal II | 1 | |
| 32 | Heartbreaker | 1 | |
| 33 | Hey! Get Out Of My Way | 1 | |
| 34 | Iron Man | 1 | |
| 35 | Never Recover | 1 | |
| 36 | Pikebubbles | 1 | |
| 37 | Rise & Shine | 1 | |
| 38 | Sabbath Bloody Sabbath | 1 | |
| 39 | Sick & Tired | 1 | |
| 40 | Step On Me | 1 | |
| 41 | Still | 1 | |
| 42 | Sunday Circus Song | 1 | |
| 43 | Tomorrow | 1 | |
| 44 | Travelling With Charley | 1 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | Bow Wow! Super Hits Collection |
| 2 | First Band on The Moon |
| 3 | Life + 5 |
| 4 | LiLiCo Loves MOVIE HIT SONGS [Disc 2] |
| 5 | Movie Hits [Disc 2] Love & Ballad |
| 6 | The Best Of The Cardigans |