| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | Everybody Needs Somebody To Love | 4 | |
| 2 | "B" Movie Box Car Blues | 2 | |
| 3 | Expressway To Your Heart | 2 | |
| 4 | Gimme Some Lovin' | 2 | |
| 5 | Going Back To Miami | 2 | |
| 6 | I Don't Know | 2 | |
| 7 | Rubber Biscuit | 2 | |
| 8 | She Caught The Katy | 2 | |
| 9 | Soul Man | 2 | |
| 10 | Flip, Flop & Fly | 1 | |
| 11 | Flip, Flop & Fly | 1 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | Movie Hits [Disc 1] Pop & Rock |
| 2 | The Blues Brothers |