| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | Let It Be | 19 | |
| 2 | The long and winding road | 19 | |
| 3 | Across The Universe | 18 | |
| 4 | Get back | 17 | |
| 5 | A hard day's night | 15 | |
| 6 | All you need is love | 15 | |
| 7 | Can't buy me love | 15 | |
| 8 | Hey Jude | 15 | |
| 9 | I want to hold your hand | 15 | |
| 10 | Ticket to ride | 15 | |
| 11 | Yesterday | 15 | |
| 12 | Help! | 14 | |
| 13 | Yellow submarine | 14 | |
| 14 | All My Loving | 13 | |
| 15 | A Day In The Life | 12 | |
| 16 | Come together | 12 | |
| 17 | Eight days a week | 12 | |
| 18 | Lady Madonna | 12 | |
| 19 | Lucy In The Sky With Diamonds | 12 | |
| 20 | She loves you | 12 | |
| 21 | Something | 12 | |
| 22 | While My Guitar Gently Weeps | 12 | |
| 23 | And I Love Her | 11 | |
| 24 | Eleanor rigby | 11 | |
| 25 | From me to you | 11 | |
| 26 | I Am The Walrus | 11 | |
| 27 | I feel fine | 11 | |
| 28 | Love me do | 11 | |
| 29 | Penny lane | 11 | |
| 30 | Please Please Me | 11 | |
| 31 | Here Comes The Sun | 10 | |
| 32 | In My Life | 10 | |
| 33 | Ob-La-Di, Ob-La-Da | 10 | |
| 34 | Octopus's Garden | 10 | |
| 35 | Strawberry Fields Forever | 10 | |
| 36 | You've Got To Hide Your Love Away | 10 | |
| 37 | Back In The USSR | 9 | |
| 38 | Day tripper | 9 | |
| 39 | Don't Let Me Down | 9 | |
| 40 | Drive My Car | 9 | |
| 41 | Girl | 9 | |
| 42 | Hello, goodbye | 9 | |
| 43 | Michelle | 9 | |
| 44 | Nowhere Man | 9 | |
| 45 | Paperback writer | 9 | |
| 46 | Revolution | 9 | |
| 47 | Sgt. Pepper's Lonely Hearts Club Band | 9 | |
| 48 | We can work it out | 9 | |
| 49 | With A Little Help From My Friends | 9 | |
| 50 | Magical Mystery Tour | 8 | |
| 51 | Old Brown Shoe | 8 | |
| 52 | Roll Over Beethoven | 8 | |
| 53 | The ballad of John and Yoko | 8 | |
| 54 | The Fool On The Hill | 8 | |
| 55 | Boys | 7 | |
| 56 | Dig A Pony | 7 | |
| 57 | For You Blue | 7 | |
| 58 | Glass Onion | 7 | |
| 59 | I Me Mine | 7 | |
| 60 | I've Got A Feeling | 7 | |
| 61 | Norwegian Wood (This Bird Has Flown) | 7 | |
| 62 | One After 909 | 7 | |
| 63 | Twist And Shout | 7 | |
| 64 | Two Of Us | 7 | |
| 65 | You Can't Do That | 7 | |
| 66 | Because | 6 | |
| 67 | Dizzy Miss Lizzy | 6 | |
| 68 | I Saw Her Standing There | 6 | |
| 69 | Long Tall Sally | 6 | |
| 70 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 6 | |
| 71 | Things We Said Today | 6 | |
| 72 | Till There Was You | 6 | |
| 73 | Baby's In Black | 5 | |
| 74 | Everybody's Trying To Be My Baby | 5 | |
| 75 | Honey Don't | 5 | |
| 76 | I Wanna Be Your Man | 5 | |
| 77 | Money (That's What I Want) | 5 | |
| 78 | Rock And Roll Music | 5 | |
| 79 | She's A Woman | 5 | |
| 80 | The Ballad Of John & Yoko | 5 | |
| 81 | You Really Got A Hold On Me | 5 | |
| 82 | A Taste Of Honey | 4 | |
| 83 | Anna (Go To Him) | 4 | |
| 84 | Ask Me Why | 4 | |
| 85 | Baby It's You | 4 | |
| 86 | Blackbird | 4 | |
| 87 | Chains | 4 | |
| 88 | Cry Baby Cry | 4 | |
| 89 | Devil In Her Heart | 4 | |
| 90 | Do You Want To Know A Secret | 4 | |
| 91 | Don't Pass Me By | 4 | |
| 92 | Good Morning Good Morning | 4 | |
| 93 | Good Night | 4 | |
| 94 | Happiness Is A Warm Gun | 4 | |
| 95 | Helter Skelter | 4 | |
| 96 | Honey Pie | 4 | |
| 97 | I Will | 4 | |
| 98 | I'll Be Back | 4 | |
| 99 | I'll Follow The Sun | 4 | |
| 100 | I'm A Loser | 4 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | 1 |
| 2 | 1962-1966 (Disc 1) |
| 3 | 1962-1966 (Disc 2) |
| 4 | 1967-1970 (Disc 1) |
| 5 | 1967-1970 (Disc 2) |
| 6 | A Hard Day's Night |
| 7 | A Hard Day's Night [2009 Stereo Remaster] |
| 8 | Abbey Road |
| 9 | Abbey Road (Super Deluxe Edition) |
| 10 | Abbey Road [2009 Stereo Remaster] |
| 11 | Anthology 1 [Disc 1] |
| 12 | Anthology 1 [Disc 2] |
| 13 | Anthology 2 [Disc 1] |
| 14 | Anthology 2 [Disc 2] |
| 15 | Anthology 3 [Disc 1] |
| 16 | Anthology 3 [Disc 2] |
| 17 | Beatles For Sale |
| 18 | Beatles For Sale [2009 Stereo Remaster] |
| 19 | Get Back (Rooftop Performance) |
| 20 | Help! |
| 21 | Help! [2009 Stereo Remaster] |
| 22 | Let It Be |
| 23 | Let It Be [2009 Stereo Remaster] |
| 24 | Let It Be... Naked |
| 25 | Let It Be... Naked [Disc 2] |
| 26 | Live At The BBC [Disc 1] |
| 27 | Live At The BBC [Disc 2] |
| 28 | Live at the Hollywood Bowl |
| 29 | Love |
| 30 | Magical Mystery Tour |
| 31 | Magical Mystery Tour [2009 Stereo Remaster] |
| 32 | Now And Then - Single |
| 33 | Oldies Best Vol.3 |
| 34 | On Air: Live At The BBC, Volume 2 [Disc 1] |
| 35 | On Air: Live At The BBC, Volume 2 [Disc 2] |
| 36 | Past Masters, Vol. 1 [2009 Stereo Remaster] |
| 37 | Past Masters, Vol. 2 [2009 Stereo Remaster] |
| 38 | Please Please Me |
| 39 | Please Please Me [2009 Stereo Remaster] |
| 40 | Revolver |
| 41 | Revolver [2009 Stereo Remaster] |
| 42 | Rubber Soul |
| 43 | Rubber Soul [2009 Stereo Remaster] |
| 44 | Sgt. Pepper's Lonely Hearts Club Band |
| 45 | Sgt. Pepper's Lonely Hearts Club Band [2009 Stereo Remaster] |
| 46 | The Beatles (White Album) [Disc 1] |
| 47 | The Beatles (White Album) [Disc 1] [2009 Stereo Remaster] |
| 48 | The Beatles (White Album) [Disc 2] |
| 49 | The Beatles (White Album) [Disc 2] [2009 Stereo Remaster] |
| 50 | With The Beatles |
| 51 | With The Beatles [2009 Stereo Remaster] |
| 52 | Yellow Submarine |
| 53 | Yellow Submarine [2009 Stereo Remaster] |