| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | Blame It on the Night | 3 | |
| 2 | Different Worlds | 3 | |
| 3 | Don't Break My Heart | 3 | |
| 4 | Escape Machine | 3 | |
| 5 | Hearts of Stone | 3 | |
| 6 | Just When I Needed You | 3 | |
| 7 | Losing the Track | 3 | |
| 8 | Need to Fall | 3 | |
| 9 | Show Me the Way | 3 | |
| 10 | Stop the World | 3 | |
| 11 | Writings on the Wall | 3 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | Different Worlds |