| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | Frankenstein Unbound | 4 | |
| 2 | In The Hall Of The Ocean Queen | 4 | |
| 3 | Let Heaven In | 4 | |
| 4 | Night Falls | 4 | |
| 5 | Queen Of The Ocean | 4 | |
| 6 | Rainbow's End | 4 | |
| 7 | Seasons End | 4 | |
| 8 | Souls Of The Mermaids | 4 | |
| 9 | Without You | 4 | |
| 10 | Bring It on Home | 3 | |
| 11 | Come Lift Me Up | 3 | |
| 12 | Dont Disturb the Occupants | 3 | |
| 13 | Far from Home | 3 | |
| 14 | Lady Mondegreen | 3 | |
| 15 | Miss California | 3 | |
| 16 | Neptune Blue | 3 | |
| 17 | Really Actually | 3 | |
| 18 | Remember Me | 3 | |
| 19 | Someone Like You | 3 | |
| 20 | Stardust (LIVE) | 3 | |
| 21 | Symphony Of Angels (LIVE) | 3 | |
| 22 | Take A Breath (LIVE) | 3 | |
| 23 | Under the Big Sky | 3 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | Acoustic Live In Tokyo-29 October 1998- |
| 2 | Neptune Blue |
| 3 | Queen Of The Ocean |