| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | Born On The Fourth Of July | 4 | |
| 2 | Close Encounters | 4 | |
| 3 | E.T. | 4 | |
| 4 | Earthquake | 4 | |
| 5 | Exsultate Justi From Empire Of The Sun | 4 | |
| 6 | Hook | 4 | |
| 7 | Jaws | 4 | |
| 8 | Jaws 2 | 4 | |
| 9 | Jfk | 4 | |
| 10 | Jurassic Park | 4 | |
| 11 | Midway March From Midway | 4 | |
| 12 | Poseidon Adventure | 4 | |
| 13 | Raiders March From Raiders Of The Lost Ark | 4 | |
| 14 | Short Round's Theme From Indiana Jones | 4 | |
| 15 | Stanley And Iris | 4 | |
| 16 | Star Wars | 4 | |
| 17 | Superman | 4 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | The Greatest Works Of John Williams |