| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | B-I-Bickey-Bi-Bo-Bo-Go | 1 | |
| 2 | Baby Blue | 1 | |
| 3 | Blues Stay Away From Me | 1 | |
| 4 | Catman | 1 | |
| 5 | Crazy Legs | 1 | |
| 6 | Cruisin' | 1 | |
| 7 | Double Talkin' Baby | 1 | |
| 8 | Five Feet Of Lovin' | 1 | |
| 9 | Hold Me, Hug Me, Rock Me | 1 | |
| 10 | Lotta Lovin' | 1 | |
| 11 | Pink Thunderbird | 1 | |
| 12 | Pretty Pretty Baby | 1 | |
| 13 | Race With The Devil | 1 | |
| 14 | Red Blue Jeans And A Pony Tail | 1 | |
| 15 | Say Mama | 1 | |
| 16 | Who Slapped John? | 1 | |
| 17 | Woman Love | 1 | |
| 18 | You Better Believe | 1 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | Crazy Legs |