| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | Dangerous Things | 3 | |
| 2 | Hand in Hand | 3 | |
| 3 | I Should Have Known You'd Be Trouble | 3 | |
| 4 | I Will Hold You Up | 3 | |
| 5 | Judgement Day | 3 | |
| 6 | Level Ground | 3 | |
| 7 | Lunacy of Love | 3 | |
| 8 | Orphaned in the Storm | 3 | |
| 9 | Riot in the Heartland | 3 | |
| 10 | Silence of the Heart | 3 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | Level Ground |