| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | Balance | 3 | |
| 2 | Broken Dreams | 3 | |
| 3 | Chasing Rainbows | 3 | |
| 4 | I Am Your Man | 3 | |
| 5 | I'll Find a Way | 3 | |
| 6 | Long Distance Love Affair | 3 | |
| 7 | Mr. Destiny | 3 | |
| 8 | Reaper | 3 | |
| 9 | Redemption | 3 | |
| 10 | Stay Away | 3 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | Balance |