| PHP Top | Monthly | Artist | Album | Song |
|
| Rank | Song | Count | Graph |
|---|---|---|---|
| 1 | Body Feels EXIT | 3 | |
| 2 | CAN YOU CELEBRATE? | 3 | |
| 3 | Don't wanna cry | 3 | |
| 4 | a walk in the park | 1 | |
| 5 | arigatou | 1 | |
| 6 | Baby Don't Cry | 1 | |
| 7 | Big Boys Cry | 1 | |
| 8 | Break It | 1 | |
| 9 | CAN'T SLEEP, CAN'T EAT, I'M SICK | 1 | |
| 10 | Chase the Chance | 1 | |
| 11 | Christmas Wish | 1 | |
| 12 | Contrail | 1 | |
| 13 | Damage | 1 | |
| 14 | Dear Diary | 1 | |
| 15 | Do It For Love | 1 | |
| 16 | Dr. | 1 | |
| 17 | Fight Together | 1 | |
| 18 | Fighter | 1 | |
| 19 | Finally | 1 | |
| 20 | FUNKY TOWN | 1 | |
| 21 | Get Myself Back | 1 | |
| 22 | GIRL TALK | 1 | |
| 23 | Hero | 1 | |
| 24 | Hope | 1 | |
| 25 | How do you feel now? | 1 | |
| 26 | How to be a Girl | 1 | |
| 27 | I HAVE NEVER SEEN | 1 | |
| 28 | I WILL | 1 | |
| 29 | In Two | 1 | |
| 30 | Just You and I | 1 | |
| 31 | Love Story | 1 | |
| 32 | Mint | 1 | |
| 33 | NEVER END | 1 | |
| 34 | NEW LOOK | 1 | |
| 35 | PARADISE TRAIN | 1 | |
| 36 | Red Carpet | 1 | |
| 37 | RESPECT the POWER OF LOVE | 1 | |
| 38 | ROCK STEADY | 1 | |
| 39 | Say the word | 1 | |
| 40 | Showtime | 1 | |
| 41 | Sit! Stay! Wait! Down! | 1 | |
| 42 | SO CRAZY | 1 | |
| 43 | SWEET 19 BLUES | 1 | |
| 44 | Tempest | 1 | |
| 45 | TRY ME ~私を信じて~ | 1 | |
| 46 | TSUKI | 1 | |
| 47 | WANT ME, WANT ME | 1 | |
| 48 | WHAT A FEELING | 1 | |
| 49 | You're my sunshine | 1 | |
| 50 | ミスターU.S.A. | 1 | |
| 51 | 太陽のSEASON | 1 | |
| 52 | 愛してマスカット | 1 |
| Album List |
|---|
| Idx | Album |
|---|---|
| 1 | Finally [Disc 1] |
| 2 | Finally [Disc 2] |
| 3 | Finally [Disc 3] |
| 4 | TETSUYA KOMURO ARCHIVES "T" [Disc 2] |
| 5 | TETSUYA KOMURO ARCHIVES "T" [Disc 3] |